
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Arledge, Raymond | 34391310 | PVT | CE | DOW | 1/24/1945 |
| Cox, Ora L | 36802166 | PVT | CE | KIA | 10/8/1944 |
| Epstein, Victor H | 35294904 | PFC | CE | KIA | 2/22/1945 |
| Fetzer, Charles C | 32598276 | TEC5 | CE | KIA | 1/19/1945 |
| Halloran, Vincent D | 33493096 | TEC4 | CE | KIA | 2/24/1945 |
| Lee, Orville | 36151031 | SGT | CE | DOW | 3/19/1945 |
| Lockaby, James R | 34516530 | TEC5 | CE | KIA | 2/15/1945 |
| Martin, Marion F Jr | 37243148 | PFC | CE | DOW | |
| Medwick, Peter C | 33482809 | SGT | CE | KIA | 9/18/1944 |
| Meyers, Arthur A | 37056075 | PVT | CE | KIA | 3/11/1945 |
| Mruzik, Joseph A | 35524434 | SGT | CE | DOW | 2/9/1945 |
| Newsom, Woodson | 01594359 | 1 LT | CE | KIA | |
| Oxley, Fred C | 35642866 | PVT | CE | KIA | 4/19/1945 |
| Queen, Woodrow W | 35643380 | TEC5 | CE | KIA | 2/25/1945 |
| Schreier, John L | 37327790 | S SGT | CE | KIA | 1/23/1945 |
| Sudderth, William H | 34593686 | PFC | CE | KIA | 10/1/1944 |
| Tardiff, Robert R | 36528851 | PFC | CE | KIA | 1/30/1945 |
| Taylor, Archie H | 39919469 | PFC | CE | KIA | 2/7/1945 |
| Taylor, Charles | 34725707 | PVT | CE | DOW | 2/10/1945 |
| Wilson, Robert P | 35617703 | PFC | CE | KIA | 2/23/1945 |
If anyone has information please contact person direct by Email or Phone if available |
Harry
Helms www.94thinfdiv.com click HERE to email us |