
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Eaton Ralph D | 44016936 | PVT | INF | KIA | 3/6/45 |
| Edmondson Strailey B | 38583571 | PVT | INF | KIA | 9/26/44 |
| Edward Jesse | 34466317 | PFC | INF | KIA | 1/24/45 |
| Ellinger James W | 36624725 | PVT | INF | KIA | 1/26/45 |
| Ellingson Harold D | 17156947 | TEC4 | MD | KIA | 2/20/45 |
| Emeigh Edgar C | 33909535 | PFC | INF | KIA | 3/2/45 |
| Emory Grady L | 34517416 | PFC | INF | KIA | 1/22/45 |
| England Birch | 34498846 | SGT | INF | DOW | 1/22/45 |
| Eveland Guy E | 33456726 | PFC | INF | KIA | 3/6/45 |
| Falls Robert C | 33663490 | PVT | INF | KIA | 3/16/45 |
| Farrish John A | 33043517 | PFC | INF | DOW | 4/3/45 |
| Fass Donald R | 32729124 | SGT | INF | KIA | 2/25/45 |
| Fenn Robert L | 37502429 | PVT | INF | KIA | 1/20/45 |
| Fernandez Louis | 17089247 | PFC | INF | KIA | 2/1/45 |
| Fesl Joseph H | 36031793 | SGT | INF | KIA | 3/1/45 |
| Flynn Kenneth F | 01289714 | CAPT | INF | KIA | 10/16/44 |
| Forrester Clyde | 14056928 | TEC5 | INF | KIA | 3/16/45 |
| Freeman Earl J | 34882811 | PFC | INF | KIA | 1/20/45 |
| Gagnon John R | 11033767 | TEC5 | INF | KIA | 3/6/45 |
| Galligher Lee B | 32376817 | S SG | INF | KIA | 1/28/45 |
| Ganson Edward J | 36756394 | PFC | INF | KIA | 9/23/44 |
| Garrett Melvin C | 37402273 | S SG | INF | DOW | 1/30/45 |
| Garza Saragoza B | 38425768 | PFC | INF | KIA | 9/19/44 |
| Gauer Kyle | 37244823 | PFC | INF | KIA | 1/29/45 |
| Gedaminski John | 31372105 | SGT | INF | KIA | 3/6/45 |
| Gibson George R | 35594315 | PFC | INF | DOW | 3/10/45 |
| Gill Bronac A | 31418244 | PVT | INF | KIA | 3/7/45 |
| Ginsburg William | 31435695 | PVT | INF | KIA | 3/7/45 |
| Glasgow James W | 38371673 | PFC | INF | KIA | 2/28/45 |
| Graf Dale H | 37750681 | PVT | INF | DOW | 3/20/45 |
| Graziani John P | 33892522 | PVT | INF | DOW | 2/16/45 |
| Green Billy G | 37748634 | PVT | INF | KIA | 3/19/45 |
| Greer Andrew T | 34516951 | PFC | INF | KIA | 1/21/45 |
| Griner Mariano A | 37458427 | PFC | INF | KIA | 1/28/45 |
| Guillory Lenus J | 38617914 | PVT | INF | KIA | 2/16/45 |
If anyone has information please contact person direct by Email or Phone if available |
Harry
Helms www.94thinfdiv.com click HERE to email us |