
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Taylor Dossal | 34516987 | PFC | INF | KIA | 2/1/45 |
| Thomas Horace N | 34738322 | PFC | INF | KIA | 2/1/45 |
| Thorner Martin S | 42041559 | PFC | INF | KIA | 1/30/45 |
| Todd Willie H | 34466085 | PFC | INF | KIA | 2/4/45 |
| Toliver Vernon E | 36684178 | PFC | INF | KIA | 2/16/45 |
| Tousley Jasper M | 37533341 | CPL | INF | KIA | 2/20/45 |
| Troy William S | 33602730 | PVT | INF | KIA | 2/24/45 |
| Turner Joe M | 44046559 | PFC | INF | KIA | 4/15/45 |
| Turzak Frank S | 36856454 | SGT | INF | KIA | 3/1/45 |
| Vanden Bosch Gerald | 36474766 | INF | KIA | 3/5/45 | |
| Venier Alfred L | 36585045 | TEC4 | INF | DOW | 2/26/45 |
| Verdi Ralph | 32461147 | TEC5 | INF | KIA | 3/6/45 |
| Vinigrad David | 32087916 | PVT | INF | KIA | 3/7/45 |
| Vourenmaa Oiva | 36413477 | PFC | INF | KIA | 3/16/45 |
| Walling Frederick K | 39140087 | PFC | INF | KIA | 1/27/45 |
| Walo William A | 31401719 | PVT | INF | KIA | 2/19/45 |
| Ward Ralph E | 33386567 | S SG | INF | KIA | 1/23/45 |
| Warren Kenneth N | 37401694 | SGT | INF | DOW | 2/2/45 |
| Watkins Howard G | 33471834 | SGT | INF | KIA | 9/21/45 |
| Watkins W C | 18081444 | TEC3 | MD | KIA | 1/23/45 |
| Watson Roy G | 34593535 | S SG | INF | KIA | 3/7/45 |
| Wehmueller L H | 37401924 | CPL | INF | KIA | 3/6/45 |
| Weiss Jack M | 42014443 | PVT | INF | KIA | 11/13/44 |
| Wells Charles J | 35719206 | SGT | INF | DOW | 1/27/45 |
| Welty Benton | 36473225 | PVT | INF | KIA | 3/7/45 |
| Werth Bennett J | 36474950 | PFC | INF | DOW | 3/2/45 |
| Whaley William S | 35547580 | PFC | INF | KIA | 1/23/45 |
| Wichic Michael | 36612185 | S SG | INF | KIA | 1/28/45 |
| Wilburn Alvin L | 38247272 | SGT | INF | KIA | 2/19/45 |
| Wilkins James M | 34669822 | PVT | INF | KIA | 2/9/45 |
| Williamson Toivo A | 36413404 | PFC | INF | KIA | 1/20/45 |
| Williamson Charles V | 35745348 | S SG | INF | KIA | 4/4/45 |
| Wilson Horace F | 34494785 | PFC | INF | KIA | 4/4/45 |
| Wise Rufus H | 34779379 | PFC | INF | KIA | 2/4/45 |
| Wojciechowski A | 36287167 | S SG | INF | KIA | 2/19/45 |
| Wolfe H C | 33698460 | PVT | INF | DOW | 3/22/45 |
| Woyksnar Daniel | 42024987 | SGT | INF | KIA | 2/22/45 |
| Wujcik John N | 36473463 | PFC | INF | KIA | 3/1/45 |
| Young Charles E | 14064108 | PVT | INF | KIA | 3/2/45 |
| Yurkowski Edward | 33892008 | PVT | INF | DOW | 2/2/45 |
If anyone has information please contact person direct by Email or Phone if available |
Harry
Helms www.94thinfdiv.com click HERE to email us |