
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Laechle Robert T | 36626824 | PFC | INF | KIA | 1/27/1945 |
| Lau Earl R | 33493135 | PFC | INF | DOW | |
| Lawson Gene A | 39467979 | PFC | INF | KIA | |
| Lee Ralph M | 33860336 | PVC | INF | KIA | 3/12/1945 |
| Leon Raymond R | 39711191 | PFC | INF | KIA | |
| Lester Willie A | 33218646 | CPL | INF | KIA | |
| Lewis Ned | 33877407 | PVT | INF | KIA | |
| Litch George H | 36843752 | PVT | INF | KIA | 1/28/1945 |
| Lopez Juan M | 38581913 | PFC | INF | KIA | |
| Love Ray G | 13016882 | PVT | INF | KIA | 2/26/1945 |
| Lowder Dallas H | 34307638 | SGT | INF | KIA | |
| Lpwy Zachary M | 32788791 | PVT | INF | DOW | |
| Luzader Charles F | 35572407 | S SG | INF | KIA | |
| Lykins Oliver | 35471086 | TEC5 | INF | KIA | |
| Lyons William Jr. | 33845076 | PVT | INF | KIA | 1/28/1945 |
| Mac Donald John A | 32809718 | PFC | INF | KIA | |
| Markakis Arger J | 36285077 | PFC | INF | KIA | 1/18/1945 |
| Markey Earl R | 33903136 | PFC | INF | DOW | |
| Marrs Roscoe D | 37749801 | PVT | INF | KIA | |
| Marsh Leslie E | 20507535 | TEC4 | MD | KIA | |
| Marshall R B | 35844544 | PVT | INF | KIA | 2/23/1945 |
| Matlock Joseph L | 37750407 | PVT | INF | KIA | 3/22/1945 |
| Matyuf Mike P | 33403315 | SGT | INF | KIA | |
| Mauck Donn R | 37664314 | PVT | INF | KIA | 1/27/1945 |
| Mc Coy James H Jr. | 01318318 | 1 LT | INF | DOW | |
| Mc Daniel Harold E | 44035477 | PVT | INF | KIA | |
| Mc Dougall Albert G | 39046222 | PVT | INF | KIA | |
| Mc Duffie Albert G | 34465996 | TEC5 | INF | DOW | 2/25/1945 |
| Mc Grath James F Jr. | 33419491 | PFC | INF | DOW | |
| Mc Guinniss William | 31103001 | T SG | INF | KIA | 2/10/1945 |
| Mc Innes William J | 35676174 | PVT | INF | KIA | |
| Mc Laughlin Harry N | 0-295981 | 1 LT | INF | KIA | 3/7/1945 |
| Mc Pherson Leroy | 6664532 | S SG | INF | KIA | 1/18/1945 |
| Meagher Francis T | 31434584 | PVT | INF | DOW | 2/24/1945 |
| Menden Norbert J | 37775616 | PVT | INF | KIA | 3/23/1945 |
| Miller John T | 20402135 | PVT | INF | KIA | |
| Moore Cecil E | 38463700 | PVT | INF | DOW | 2/28/1945 |
| Morie Thomas S | 34498893 | PFC | INF | KIA | |
| Morris Everett M | 0-539181 | 2 LT | INF | KIA | |
| Morrow James H Jr. | 31103979 | PFC | INF | KIA | 3/2/1945 |
| Mosteller Isaac H | 14009755 | PVT | INF | DOW | 1/26/1945 |
| Moynihan Charles C | 33518216 | PFC | INF | DOW | 10/16/1944 |
| Moynihan James J | 32679845 | PFC | INF | KIA | |
| Mueller Royal W | 36286458 | PFC | INF | DOW | |
| Munroe Robert A | 32746222 | TEC5 | INF | KIA | |
| Murphy Nyles D | 32944866 | PFC | INF | KIA | |
| Murphy Ralph J | 37401843 | SGT | INF | KIA | |
| Murray Philip W Jr. | 33545770 | TEC5 | INF | KIA | 2/28/1945 |
| Nash Harold M | 42038027 | PVT | INF | KIA | |
| Nash John R | 15354970 | TEC5 | INF | KIA | |
| Neff Leonard L | 6830990 | PFC | INF | KIA | 2/10/1945 |
| Nelson James W | 35689599 | PFC | INF | KIA | |
| Nicholas Joseph M | 36549020 | S SG | INF | KIA | 3/23/1945 |
| Norrell Glen R | 38565642 | PVT | INF | KIA | 2/10/1945 |
| Nowak Chester W | 36911863 | PVT | INF | KIA | |
| Null Stanton H | 35233328 | PVT | INF | KIA | |
| Nunn Benton G | 34999361 | PFC | INF | KIA | |
| Olson Melvin J | 36811317 | PFC | INF | KIA | 3/7/1945 |
| O' Reilly Richard | 36612217 | PFC | INF | KIA |
If anyone has information please contact person direct by Email or Phone if available |
Harry
Helms www.94thinfdiv.com click HERE to email us |