
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Taylor Clayton W | 34583537 | S SG | INF | KIA | 1/25/45 |
| Teaney Charles V | 37518941 | PFC | INF | KIA | 1/17/45 |
| Tesch Kenneth | 17140767 | PFV | INF | KIA | 3/23/45 |
| Tetuan John B | 37751088 | PFC | INF | KIA | 3/7/45 |
| Theobald Leo E | 37750057 | PVT | INF | KIA | 2/19/45 |
| Thibo William H | 37591593 | PFC | INF | KIA | 2/26/45 |
| Thompson Charles A | 38571329 | PVT | INF | KIA | 2/27/45 |
| Thompson John H | 32718032 | PFC | INF | KIA | 1/26/45 |
| Thompson Leonard T | 34517236 | TEC5 | INF | DOW | 1/16/45 |
| Tigue Joseph E | 33611772 | PFC | INF | KIA | 1/7/45 |
| Timinsky William E | 36910187 | PVT | INF | KIA | 2/19/45 |
| Tinch James E | 35689929 | SGT | INF | KIA | 1/19/45 |
| Tinsley Robert R Jr. | 34928988 | PVT | INF | KIA | 2/25/45 |
| Tintor Michael | 33893431 | PVT | INF | KIA | 3/23/45 |
| Tipton Clifford L | 37647926 | PVT | INF | KIA | 3/23/45 |
| Tregoning Leland C | 37711383 | PVT | INF | KIA | 2/19/45 |
| Trudeau Carter N | 32192532 | TEC5 | INF | KIA | 2/10/45 |
| Trumblay Richard G | 36661098 | PVT | INF | KIA | 1/19/45 |
| Tubbs Roy | 15045389 | TEC5 | INF | KIA | 9/22/44 |
| Turchin Edward E | 42071648 | PVT | INF | KIA | 12/1/44 |
| Turner Clyde D | 7080409 | PFC | INF | KIA | 2/22/45 |
| Utorka Edward P | 31372522 | SGT | INF | KIA | 2/10/45 |
| Van Dusen William D | 36612215 | S SG | INF | KIA | 2/10/45 |
| Ver Hoef John M | 37772595 | PFC | INF | DOW | 3/18/45 |
| Walters Thomas C | 33899626 | PFC | INF | KIA | 1/18/45 |
| Ward Earnest E | 38633114 | PVT | INF | KIA | 2/28/45 |
| Weaver John J Jr. | 33857324 | PFC | INF | KIA | 3/23/45 |
| Weeks Clayton E | 36473387 | PVT | INF | KIA | 2/20/45 |
| Weissich Theodor E | 01315882 | 1 LT | INF | KIA | 1/27/45 |
| Welling August E | 35536496 | T SG | INF | KIA | 2/23/45 |
| Wells John H | 35873853 | PFC | INF | DOW | 1/16/45 |
| Wentzel Frank J | 33835719 | PFC | INF | DOW | 3/29/45 |
| Widmer Lawrence L | 39934210 | PFC | INF | KIA | 3/21/45 |
| Wiley Kenneth M | 35536620 | PFC | INF | KIA | 1/17/45 |
| Wilhelm Andrew J | 33924355 | PFV | INF | KIA | 2/19/45 |
| Wilkins James F | 34869395 | PFC | INF | KIA | 3/23/45 |
| Wilkinson Harry L | 34524860 | PFC | INF | KIA | 2/24/45 |
| Williams Leonard K | 37681997 | PFC | INF | KIA | 2/25/45 |
| Wilson James M | 35711427 | SGT | INF | KIA | 1/26/45 |
| Wilson Wilford P Jr. | 00532687 | 1 LT | INF | KIA | 2/10/45 |
| Wisner Emanuel | 42041382 | PFC | INF | DOW | 2/27/45 |
| Witte Arnold B | 36287227 | PFC | INF | KIA | 2/15/45 |
| Wolfe Joseph P | 33876559 | PVT | INF | KIA | 3/22/45 |
| Wolfe Robert C | 36486401 | PVT | INF | KIA | 2/28/45 |
| Wright Calvin R | 37749781 | PVT | INF | KIA | 2/22/45 |
| Yost Randall A | 33473211 | SGT | INF | DOW | 3/26/45 |
| Young James H | 35906615 | PVT | INF | KIA | 2/20/45 |
| Young Leonard | 39933925 | PVT | INF | KIA | 3/21/45 |
| Youngkamp W F Jr. | 37750834 | PFC | INF | DOW | 5/9/45 |
| Zeller Everett W | 35719191 | TEC5 | INF | KIA | 9/22/44 |
| Zelnis Al J | 36624734 | PFC | INF | KIA | 2/10/45 |
If anyone has information please contact person direct by Email or Phone if available |
Harry Helms, Secretary 610/363-7826 |
www.94thinfdiv.com click HERE to email us |
|