
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Callaghan Martin T. | 36783647 | TEC5 | INF | KIA | 2/19/45 |
| Campra John A. | 32761522 | PVT | INF | KIA | 2/7/45 |
| Canter J T | 33531836 | PFC | INF | KIA | 2/21/45 |
| Carroll Thomas M | 33860090 | PVT | INF | KIA | 3/2/45 |
| Casteel Frank W | 35848808 | PVT | INF | KIA | 10/26/44 |
| Catalano Frank A | 36772031 | PFC | INF | KIA | 2/22/45 |
| Cearley Wilbur D | 18087020 | TEC5 | INF | DOW | 3/14/45 |
| Cepregi Frank J | 33330079 | PFC | INF | KIA | 3/7/45 |
| Clark William F | 33727105 | PFC | INF | DOW | 2/16/45 |
| Clarke John B. Jr. | 34263604 | PFC | INF | KIA | 2/21/45 |
| Clements Irving S | 36831955 | PVT | INF | KIA | 3/4/45 |
| Colangelo Anthony L | 42100680 | SGT | INF | KIA | 2/14/45 |
| Coleman Charles E | 35401571 | PFC | INF | KIA | 2/8/45 |
| Collins David F | 42086881 | PVT | INF | KIA | 3/3/45 |
| Cook Neil E | 35806020 | PFC | INF | KIA | 1/20/45 |
| Cooper Howard L | 36895007 | PVT | INF | KIA | 2/8/45 |
| Corbin Clarence R | 33858594 | PVT | INF | KIA | 2/19/45 |
| Cox Roald B | 33659836 | PVT | INF | KIA | 1/27/45 |
| Creech Carl J | 33543917 | PVT | INF | KIA | 2/22/45 |
| Cronk Paul A | 37723031 | PFC | INF | KIA | 3/9/45 |
| Crowley John F | 32680272 | S SG | INF | KIA | 2/7/45 |
| Cuminale James C | 36982169 | S SG | INF | KIA | 2/7/45 |
| Custer Ray N | 37244847 | PFC | INF | KIA | 1/21/45 |
| Czapla Eugene H | 39286324 | PVT | INF | KIA | 2/27/45 |
| Dalton Clifford T | 34831757 | PVT | INF | KIA | 10/19/44 |
| Daniel Norman A | 32679703 | SGT | INF | KIA | 11/27/44 |
| Davenport A. Russell, Jr. | 14118129 | TecSgt | INF | KIA | 1/21/1945 |
| Davis Buffard | 34074629 | TEC5 | INF | KIA | 5/14/45 |
| Dawson Foster D | 39622274 | PFC | INF | KIA | 3/14/45 |
| De Carlo Joseph | 31334921 | PFC | INF | KIA | 2/7/45 |
| Degrasse Harold A | 31339628 | PFC | INF | KIA | 4/6/45 |
| Delano Thomas T | 42023667 | PVT | INF | KIA | 7/2/45 |
| Delija John T | 36839778 | PFC | INF | KIA | 2/22/45 |
| Demastus Walter L | 34916098 | PVT | INF | KIA | 2/21/45 |
| Di Lellis Ralph S | 32926386 | PFC | INF | DOW | 2/23/45 |
| Dick Merle C | 35536478 | PFC | INF | KIA | 2/23/45 |
| Dingess Burbon | 35655446 | PVT | INF | KIA | 2/8/45 |
| Dobbins Jerry | 32985748 | PFC | INF | KIA | 2/8/45 |
| Dohs Francis H | 0-018233 | LT C | INF | KIA | 2/23/45 |
| Donnelly Matthew P | 33796483 | PFC | INF | KIA | 2/9/45 |
| Drushel Harold H | 35849742 | PFC | INF | KIA | 3/15/45 |
| Dudley Bert L | 36912194 | PFC | INF | KIA | 3/15/45 |
| Duniphan Sherman T | 37625302 | PFC | INF | KIA | 2/10/45 |
| Dunn John J | 32461618 | PVT | INF | KIA | 2/21/45 |
| Dunstan Paul M | 13174969 | S SG | INF | KIA | 3/6/45 |
| Durgin James W | 36283454 | CPL | INF | KIA | 2/24/45 |
| Durkin John C | 35617615 | PFC | INF | KIA | 2/8/45 |
| Dyer Winford S | 35643395 | PFC | INF | KIA | 10/2/44 |
If anyone has information please contact person direct by Email or Phone if available |
Harry Helms, Secretary 610/363-7826 |
www.94thinfdiv.com click HERE to email us |
|