
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Hackmaster Leroy | 36842579 | PVT | INF | KIA | |
| Haney Monroe I | 34863909 | PVT | INF | KIA | 2/24/1945 |
| Hansen Donald L | 36627241 | S SG | INF | KIA | |
| Hanson Dewayne C | 36286413 | S SG | INF | KIA | 1/20/1945 |
| Harnack Bayard T. Jr. | 0-541727 | 2 LT | INF | KIA | |
| Harvey Samuel T. Jr. | 32929270 | PFC | INF | KIA | |
| Haskins Walter B | 36155931 | S SG | INF | KIA | |
| Hawkins Elbert | 35572380 | SGT | INF | KIA | |
| Hedgecock Charles | 34498957 | PFC | INF | KIA | |
| Hepler Eugene R | 37050557 | SGT | INF | KIA | |
| Hibbard Carlton E | 12003968 | T SG | INF | KIA | |
| Hill Joseph R | 6580888 | PFC | INF | KIA | |
| Hinkle John H | 38572443 | PVT | INF | KIA | |
| Hirsch Russell D | 36827669 | PFC | INF | KIA | |
| Hood Robert L | 32255959 | S SG | INF | KIA | |
| Hooker John H | 37327687 | PFC | INF | KIA | |
| Horn William R | 16156593 | S SG | INF | KIA | |
| Horowitz Morris M | 32656830 | PVT | INF | KIA | |
| Ilardi Gaspare M | 32643032 | PFC | INF | KIA | |
| Isbell Clinton A. Jr. | 18082240 | PFC | INF | KIA | |
| James Edward R | 32685900 | PFC | INF | KIA | |
| James Francis H | 36550158 | S SG | INF | KIA | |
| Johnson Howard V | 01057776 | 2 LT | INF | KIA | |
| Juhas Michael NMI | 32639089 | S SG | INF | KIA | |
| Keating George C | 35831242 | PFC | INF | KIA | |
| Keeler Chester Ray A | 34498169 | PVT | INF | DOW | |
| Keil Robert J | 32679591 | TEC4 | INF | KIA | |
| Kelley Willie M | 6635991 | 1 SG | INF | KIA | |
| Kelly Joseph E | 32598204 | PFC | INF | KIA | |
| Kleine Fred W | 15344344 | PFC | INF | KIA | |
| Klobuchar Mark A | 37577876 | PFC | INF | KIA | |
| Kowalski Michael J | 36410159 | PFC | INF | DOW | |
| Kraushar Albert P | 39709472 | PFC | INF | KIA | |
| Kudella Werner | 35805960 | PFC | INF | KIA | |
| Lang Marvin | 42024449 | PFC | INF | KIA | |
| Langdon James F | 35895398 | PFC | INF | KIA | |
| Lapinsky Samuel | 32351221 | PFC | INF | DOW | |
| Laskey Frank J. Jr. | 35532639 | SGT | INF | KIA | |
| Laslie John W | 36067251 | PVT | MD | KIA | |
| Le Count Charles E | 35908250 | PVT | INF | KIA | |
| Leary Thomas R | 38555396 | PFC | INF | KIA | |
| Lee Howard H | 33857939 | PVT | INF | KIA | |
| Lee Howard | 39051132 | PFC | INF | KIA | |
| Leigh Marshall T | 34881133 | PFC | INF | KIA | |
| Leone Thomas J | 01312688 | 2 LT | INF | KIA | |
| Ley Ferdinand | 32679950 | PVT | MD | KIA | |
| Lippel Calvin E | 42041848 | PVT | INF | DOW | |
| Lofblad Hjalmar L | 36287418 | S SG | INF | KIA | |
| Long Alexander G | 36287418 | S SG | INF | KIA | |
| Looney Johnnie B | 38553623 | PFC | INF | KIA | |
| Loper Glenn E | 35689930 | PFC | INF | KIA | |
| Lowe Earl | 35783260 | PVT | INF | KIA | |
| Loy Romie E | 34498413 | S SG | INF | KIA |
If anyone has information please contact person direct by Email or Phone if available |
Harry
Helms www.94thinfdiv.com click HERE to email us |