
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Tanner John L | 33610543 | PVT | INF | KIA | 3/4/45 |
| Taylor Paul C | 42107961 | PFC | INF | KIA | 1/27/45 |
| Templeton Donald J | 36992255 | PFC | INF | KIA | 4/7/45 |
| Thomas Arthur P | 33472095 | PFC | INF | KIA | 2/19/45 |
| Thomas Charles B | 35805952 | PFC | INF | KIA | 2/7/45 |
| Thomas Harry S | 12220692 | PVT | INF | KIA | 2/24/45 |
| Thompson Clarence D | 33907064 | PVT | INF | KIA | 4/6/45 |
| Thompson Elwood L | 33559016 | SGT | INF | KIA | 2/22/45 |
| Thompson Jasper H | 37031950 | PFC | INF | KIA | 3/1/45 |
| Thornton Loray E | 33259106 | SGT | INF | DOW | 12/5/44 |
| Torre Michael J | 32177059 | PFC | INF | KIA | 4/6/45 |
| Tracy Edward W | 36625116 | TEC5 | INF | KIA | 9/17/44 |
| Tuck Harry F | 44010041 | PFC | INF | KIA | 3/14/45 |
| Tuck John D B | 38324782 | PVT | INF | KIA | 2/19/45 |
| Tyler Hoyt | 38049179 | PFC | INF | KIA | 1/21/45 |
| Tyson Solomon | 32899625 | PFC | INF | KIA | 3/14/45 |
| Tysoski Michael | 12204255 | PFC | INF | KIA | 1/27/45 |
| Van Wagner Alfred M | 32729483 | PVT | INF | KIA | 3/2/45 |
| Wagner Charles R | 36816418 | PFC | INF | KIA | 3/14/45 |
| Walden Lawrence G | 35202594 | PVT | INF | KIA | 2/22/45 |
| Walecheck John | 33403366 | PFC | INF | KIA | 9/17/44 |
| Wallace William V | 32229832 | S SG | INF | KIA | 2/7/45 |
| Ward Richard H | 35645697 | PFC | INF | KIA | 2/28/45 |
| Warf Raymond R | 44011706 | PFC | INF | KIA | 2/25/45 |
| Warren David S | 34717684 | PVT | INF | KIA | 3/16/45 |
| Weddle Edgar R | 35676045 | PFC | INF | KIA | 2/8/25 |
| Weir Orville W | 39472740 | PVT | INF | KIA | 1/27/45 |
| Wescott Alfred H | 32847353 | PFC | INF | KIA | 2/21/45 |
| White Alfred H | 32957628 | PVT | INF | KIA | 3/4/45 |
| Wilson Robert K | 36713107 | PFC | INF | DOW | 1/29/45 |
| Woods Samuel L | 36666075 | PVT | INF | KIA | 2/19/45 |
| Wooten Thomas L | 44015191 | PFC | INF | KIA | 2/23/45 |
| Worsnick Frank | 33941764 | PVT | INF | KIA | 2/24/45 |
| Wright Clarence E | 34997281 | PVT | INF | DOW | 3/2/45 |
| Wuppesahl William T | 42037742 | PFC | INF | KIA | 3/16/45 |
| Yanez Jose M | 38673068 | PVT | INF | KIA | 3/1/45 |
| Young Lawrence L | 35572735 | S SG | INF | KIA | 2/8/45 |
| Yurky John S | 6946510 | SGT | INF | KIA | 3/15/45 |
| Zgurski Chester | 35745437 | S SG | INF | KIA | 3/13/45 |
| Zygadlo Walter J | 36041001 | PFC | INF | KIA | 11/26/44 |
If anyone has information please contact person direct by Email or Phone if available |
Harry
Helms www.94thinfdiv.com click HERE to email us |