
| DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Lane John R | 33907765 | PVT | INF | KIA | Feb 21, 1945 |
| Lasseigne Larry N | 38501193 | SGT | INF | KIA | Mar 5, 1945 |
| Laughary James W | 36473650 | PVT | INF | KIA | Feb 7, 1945 |
| Launius Harry B Jr. | 34826389 | PFC | INF | KIA | Jan 27, 1945 |
| Lawson Millard | 44041358 | PVT | INF | KIA | Apr 11, 1945 |
| Leathers Vernon | 35689705 | PFC | INF | KIA | Jan 20, 1945 |
| Ledesma Max L | 39247994 | SGT | INF | KIA | Mar 6, 1945 |
| Lee Marion M | 37401624 | SSGT | IND | KIA | Mar 16, 1945 |
| Leonard James E Jr. | 34593495 | TEC5 | INF | KIA | Jan 27, 1945 |
| Leonard Richard P | 31041818 | PFC | INF | KIA | Feb 15, 1945 |
| Lewis Woodrow O | 35745491 | PFC | INF | KIA | Jan 20, 1945 |
| Liber Benjamin L | 31410097 | SSGT | INF | KIA | Feb 27, 1945 |
| Lindberg Hjalmer O | 36286417 | PFC | INF | KIA | Jan 20, 1945 |
| Lingquist John D | 37541124 | SGT | INF | DOW | Jan 27, 1945 |
| Lohr Banks M | 32595251 | SGT | INF | KIA | Mar 13, 1945 |
| Lutterodt William W | 32598264 | TEC3 | MD | KIA | Mar 2, 1945 |
| Lyerly Lewis R | 44015625 | PFC | INF | KIA | Mar 15, 1945 |
| Lynch Arthur F | 32906887 | PFC | INF | DOW | Apr 6, 1945 |
| Lytle Edward | 34408080 | PFC | INF | KIA | Mar 2, 1945 |
| MacIntyre Donald R | 32578425 | PVT | INF | KIA | Jan 23, 1945 |
| Macumber Clifford R | 36834981 | SGT | INF | KIA | Mar 6, 1945 |
| Magner John T | 37625213 | SGT | INF | DOW | Feb 26, 1945 |
| Mariano Frank | 32716100 | PVT | INF | DOW | Mar 5, 1944 |
| Mars Ellwood F | 33813281 | PVT | INF | DOW | Mar 16, 1945 |
| Marsh Henry L | 39243511 | PFC | INF | KIA | Mar 5, 1945 |
| Maselka Joseph T | 42095423 | PVT | INF | KIA | Feb 5, 1945 |
| McAllister Lee F | 36284359 | PFC | INF | DOW | Feb 3, 1945 |
| McCartney Charles F | 33923956 | PVT | INF | KIA | Mar 6, 1945 |
| McConnell Lee J | 36598067 | SGT | INF | DOW | Apr 6, 1945 |
| McKay Arthur R | 31376740 | PVT | INF | KIA | Feb 2, 1945 |
| McKeon William F | 42035342 | PFC | INF | DOW | |
| McKisson Wayne W | 34496736 | PFC | INF | KIA | Jan 21, 1945 |
| McLaughlin Herbert | 39470704 | PVT | INF | KIA | Feb 4, 1945 |
| McLaughlin Jerome F | 32952689 | PFC | INF | DOW | Dec 18, 1944 |
| Merrill Robert C | 36462749 | PVT | INF | KIA | Feb 20, 1945 |
| Merry James J | 12220475 | PVT | INF | KIA | Mar 14, 1945 |
| Mertzlufft Edward J | 37400274 | SSGT | INF | KIA | Jan 20, 1945 |
| Meyer Albert C | 35800264 | TEC4 | INF | KIA | Mar 7, 1945 |
| Moodispaugh Alston E | 35745449 | SGT | INF | KIA | Mar 7, 1945 |
| Moonier Zeno S | 17161967 | PFC | INF | KIA | Jan 26, 1945 |
| Mortimer Delmar A | 33456664 | PFC | INF | KIA | Jan 20, 1945 |
| Moser Philip J | 33923503 | PVT | INF | KIA | Feb 2, 1945 |
| Movold Richard E | 39206136 | PFC | INF | KIA | Jan 22, 1945 |
| Moyer Leroy W | 33259016 | PFC | INF | KIA | Jan 20, 1945 |
| Nations David F Jr. | 01330950 | 2 LT | INF | KIA | Mar 16, 1945 |
| Neuman Russell V | 36463009 | PVT | INF | KIA | 1945 |
| Newsom Hershell L R | 38212968 | PFC | INF | KIA | Feb 28, 1945 |
| Nixon Earl A | 37629042 | PFC | INF | KIA | Jan 30, 1945 |
| Noel Yves | 38483702 | PFC | INF | KIA | Feb 4, 1945 |
| Novak Robert A | 33678319 | PFC | INF | KIA | Mar 4, 1945 |
| Oglialora Frank P Jr. | 33200269 | PFC | INF | KIA | Feb 24, 1945 |
| O'Hara Frank A | 32230732 | T SG | INF | KIA | Jan 25, 1945 |
| Owens Eugene M | 37622724 | PVT | INF | KIA | Jan 23, 1945 |
908-781-1406 |
|
|