DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial Number |
Grade | Arm of Service |
Type Death |
Date Death |
Acker Ralph E | 33877864 | PVT | INF | KIA | Mar 12, 1945 |
Ackerman Roy | 32274915 | T SG | INF | KIA | Jan 27, 1945 |
Adamietz Bernard J | 36294842 | TEC4 | INF | KIA | Mar 22, 1945 |
Adams Woodrow W | 34889010 | PFC | INF | KIA | Feb 10, 1945 |
Alex James W | 35915533 | PVT | INF | DOW | Sep 23, 1944 |
Alexander Roy S | 34576895 | TEC5 | INF | DOW | Mar 4, 1945 |
Allen Ralph | 33403564 | PFC | INF | KIA | Mar 12, 1945 |
Allen Robert L | 37723600 | PFC | INF | KIA | Mar 2, 1945 |
Armstrong William H | 35560640 | SSG | INF | KIA | Feb 27, 1945 |
Asp Goran H | 42040935 | PFC | INF | KIA | Jan 23, 1945 |
Ayala Pascual | 37458403 | PFC | INF | KIA | Jan 19, 1945 |
Baccello John A | 12211791 | SGT | INF | KIA | Mar 22, 1945 |
Balch Frederick R Jr. | 34717509 | PFC | INF | DOW | Mar 15, 1945 |
Baldwin Forest M | 32254921 | T SG | INF | KIA | Jan 13, 1945 |
Ball Donald S | 33611578 | SGT | INF | KIA | Jan 16, 1945 |
Banta Cecil R | 35097647 | SGT | INF | KIA | Jan 25, 1945 |
Barlog John S | 37647167 | PVT | INF | KIA | Mar 23, 1945 |
Baskas Charles R | 36625785 | PFC | INF | KIA | Feb 24, 1945 |
Baumgartner Emil G | 36627367 | PFC | INF | KIA | Jan 24, 1945 |
Bell Harold E | 37771043 | PVT | INF | KIA | Feb 21, 1945 |
Belliston James L Jr. | 39918969 | PFC | INF | KIA | Jan 26, 1945 |
Bendure William B | 0-523952 | 2 LT | INF | KIA | Jan 27, 1945 |
Bennett Elmer L | 35332021 | CPL | INF | DOW | Mar 23, 1945 |
Bergum Mancel R | 36844757 | PVT | INF | KIA | Mar 23, 1945 |
Berry Jesse R | 35719039 | SGT | INF | KIA | Feb 19, 1945 |
Berryman Carlisle J | 33663165 | PVT | INF | KIA | Feb 15, 1945 |
Blakely Paul A | 36371302 | PFC | INF | KIA | Jan 24, 1945 |
Boswell Darrell L | 37750633 | PVT | INF | DOW | Mar 24, 1945 |
Brightman William A | 01289865 | CAPT | INF | KIA | Feb 22, 1945 |
Bryant Joseph W | 34018617 | SSG | INF | KIA | Jan 28, 1945 |
Buckley John A | 36888890 | PFC | INF | KIA | Jan 27, 1945 |
Buell Andrew L | 32041666 | PFC | MD | KIA | Jan 26, 1945 |
Bulger Joseph I Jr | 36744033 | SSG | INF | KIA | Feb 17, 1945 |
Bumgarner James B | 34593470 | SSG | INF | DOW | Feb 20, 1945 |
Bunt John A | 39340813 | PVT | INF | KIA | Feb 10, 1945 |
Burchell Johnie F | 35071916 | PFC | INF | KIA | Feb 10, 1945 |
Burdzy Julius A | 32154696 | PFC | INF | DOW | Jan 21, 1945 |
Burke John M | 32658731 | PFC | INF | KIA | Mar 7, 1945 |
Buskirk Orval T | 37750636 | PVT | INF | DOW | Mar 3, 1945 |
Bussell Forest E | 35676013 | PFC | INF | KIA | Feb 19, 1945 |
Byus James P | 15174183 | PFC | INF | DOW | Feb 1, 1945 |
908-781-1406 |
|