DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
Name | Serial
Number |
Grade | Arm
or Service |
Type
Death |
Date
Death |
Hamerski Joseph T | 33674287 | PFC | INF | KIA | Oct 9, 1944 |
Haney Walker | 34516598 | SSGT | INF | KIA | |
Harding Fred | 37338875 | SSGT | INF | KIA | Jan 28, 1945 |
Harris Rodgers J | 44010726 | PVT | INF | KIA | Mar 23, 1945 |
Hart Paul V | 42000085 | PFC | INF | KIA | Jan 14, 1945 |
Heath Leslie A Jr. | 42016425 | PFC | INF | DOW | Jan 16, 1945 |
Hedrick Mayford L | 34499970 | PFC | INF | KIA | Jan 26, 1945 |
Heinemann Elmer A | 37264889 | SSGT | INF | KIA | Nov 29, 1944 |
Heiss James C | 36410449 | PFC | INF | KIA | Jan 19, 1945 |
Hemmerlein Edward W | 35809993 | PFC | INF | KIA | Feb 20, 1945 |
Hempel Albert | 37327761 | PVT | INF | KIA | Sep 22, 1944 |
Heppel Herman R | 32598280 | TEC4 | MD | KIA | Jan 28, 1945 |
Hernandez Manuel P | 39597594 | PVT | INF | KIA | Mar 22, 1945 |
Hileman James B Jr. | 33924397 | PVT | INF | DOW | Feb 19, 1945 |
Hill Willard J | 34360911 | SGT | INF | KIA | Feb 10, 1945 |
Hinton Leroy | 44013582 | PVT | INF | KIA | Mar 22, 1945 |
Hodges Raymond M | 44010591 | PVT | INF | KIA | Feb 22, 1945 |
Hodges Tom | 01324775 | 1 LT | INF | DOW | Feb 17, 1945 |
Holdcraft Robert M | 13138539 | PFC | INF | KIA | Mar 22, 1945 |
Honig Thomas R | 42178742 | PVT | INF | KIA | Feb 10, 1945 |
Huneycutt Clair | 38279845 | PFC | INF | KIA | Jan 16, 1945 |
Hurt Bryan M | 38571436 | PVT | INF | KIA | Feb 28, 1945 |
Ikebe Edgewood (Edward) | 39479928 | PVT | INF | FOD | Feb 11, 1946 |
Irwin George E | 44016283 | PVT | INF | KIA | Mar 22, 1945 |
Jamison Conrad H Jr. | 14132639 | PVT | INF | KIA | Feb 25, 1945 |
Jaworski Raymond L | 42098131 | PVT | INF | DOW | Feb 8, 1945 |
Jenkins Thomas A | 34795592 | PFC | INF | KIA | Dec 29, 1944 |
Jerome William H | 37750769 | PVT | INF | KIA | Mar 2, 1945 |
Johnson Helmar C | 36286404 | TEC4 | MD | KIA | Feb 19, 1945 |
Johnson Warren F | 42005343 | PVT | INF | KIA | |
Johnston Albert F | 32680262 | SSGT | INF | KIA | Jan 23, 1945 |
Johnston James F | 37678886 | PFC | INF | KIA | |
Johnston Stanley M | 15045218 | SGT | INF | KIA | Mar 4, 1945 |
Jones Claude D | 35781951 | PVT | INF | KIA | Mar 2, 1945 |
Joos Bennie W | 36287242 | PFC | INF | KIA | Feb 10, 1945 |
Juergensen Walter S | 37243407 | PFC | INF | KIA | Feb 10, 1945 |
Kabik Alvin D | 13143272 | PFC | INF | KIA | Feb 10, 1945 |
Karahuta Mike J | 33403643 | PFC | INF | KIA | Jan 16, 1945 |
Kennedy Robert P | 12220914 | PVT | INF | KIA | Jan 16, 1945 |
Kiertzner Alfred C | 37600208 | PVT | INF | KIA | Mar 24, 1945 |
Kincaid Robert J | 6663974 | T SG | INF | KIA | Jan 16, 1945 |
King Alfred M | 32666266 | SGT | INF | KIA | Jan 19, 1945 |
Klawitter Elmer L | 37541309 | SSGT | INF | KIA | Feb 23, 1945 |
Klein Harold V | 37400425 | SSGT | INF | KIA | Jan 18, 1945 |
Kokin Robert F | 36695657 | PVT | INF | KIA | |
Kreutz Gordon B | 33814600 | PVT | INF | KIA | Feb 23, 1945 |
Kurtz Frederick D | 13184835 | PFC | INF | KIA |
908-781-1406 |
|