
| DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
| Name | Serial # | Grade | Arm of Service | Type Death | Date Death |
| Chamberlin, William B | 37244949 | T/4 | FA | KIA | 04 Apr 1945 |
| Dalton, Robert J | 20515757 | PVT | FA | KIA | 26 Feb 1945 |
| Hopson, Jim | 34593675 | PFC | FA | FOD | 04 Jun 1945 |
| McNeal, Jewel J | 34197380 | CPL | FA | KIA | 10 Nov 1944 |
| Riggan, James E | 33444511 | PFC | FA | KIA | 08 Dec 1944 |
| Swisher, James T | PFC | FA | FOD | 19 Jun 1945 | |
| Tarkington, Booth | 01167663 | 1 LT | FA | KIA | 21 Jan 1945 |
908-781-1406 |
|
|