
| DOW - died of wounds | FOD - found dead | INF - infantry | KIA - killed in action |
| Name | Serial
Number |
Grade | Arm or Service | Type
Death |
Date
Death |
| Taylor Dossal | 34516987 | PFC | INF | KIA | Feb 1, 1945 |
| Thomas Horace N | 34738322 | PFC | INF | KIA | Feb 1, 1945 |
| Thorner Martin S | 42041559 | PFC | INF | KIA | Jan 30, 1945 |
| Todd Willie H | 34466085 | PFC | INF | KIA | Feb 4, 1945 |
| Toliver Vernon E | 36684178 | PFC | INF | KIA | Feb 16, 1945 |
| Tousley Jasper M | 37533341 | CPL | INF | KIA | Feb 20, 1945 |
| Troy William S | 33602730 | PVT | INF | KIA | Feb 24, 1945 |
| Turner Joe M | 44046559 | PFC | INF | KIA | Apr 15, 1945 |
| Turzak Frank S | 36856454 | SGT | INF | KIA | Mar 1, 1945 |
| Vanden Bosch Gerald | 36474766 | INF | KIA | Mar 5, 1945 | |
| Venier Alfred L | 36585045 | TEC4 | INF | DOW | Feb 26, 1945 |
| Verdi Ralph | 32461147 | TEC5 | INF | KIA | Mar 6, 1945 |
| Vinigrad David | 32087916 | PVT | INF | KIA | Mar 7, 1945 |
| Vourenmaa Oiva | 36413477 | PFC | INF | KIA | Mar 16, 1945 |
| Walling Frederick K | 39140087 | PFC | INF | KIA | Jan 27, 1945 |
| Walo William A | 31401719 | PVT | INF | KIA | Feb 19, 1945 |
| Ward Ralph E | 33386567 | SSGT | INF | KIA | Jan 23, 1945 |
| Warren Kenneth N | 37401694 | SGT | INF | DOW | Feb 2, 1945 |
| Watkins Howard G | 33471834 | SGT | INF | KIA | Sep 21, 1945 |
| Watkins William C | 18081444 | TEC3 | MD | KIA | Jan 23, 1945 |
| Watson Roy G | 34593535 | SSGT | INF | KIA | Mar 7, 1945 |
| Wehmueller Eugene L H | 37401924 | CPL | INF | KIA | Mar 6, 1945 |
| Weiss Jack M | 42014443 | PVT | INF | KIA | Nov 13, 1944 |
| Wells Charles J | 35719206 | SGT | INF | DOW | Jan 27, 1945 |
| Welty Benton | 36473225 | PVT | INF | KIA | Mar 7, 1945 |
| Werth Bennett J | 36474950 | PFC | INF | DOW | Mar 2, 1945 |
| Whaley William S | 35547580 | PFC | INF | KIA | Jan 23, 1945 |
| Wichic Michael | 36612185 | SSGT | INF | KIA | Jan 28, 1945 |
| Wilburn Alvin L | 38247272 | SGT | INF | KIA | Feb 19, 1945 |
| Wilkins James M | 34669822 | PVT | INF | KIA | Feb 9, 1945 |
| Williamson Toivo A | 36413404 | PFC | INF | KIA | Jan 20, 1945 |
| Williamson Charles V | 35745348 | SSGT | INF | KIA | Apr 4, 1945 |
| Wilson Horace F | 34494785 | PFC | INF | KIA | Apr 4, 1945 |
| Wise Rufus H | 34779379 | PFC | INF | KIA | Feb 4, 1945 |
| Wojciechowski Elmer A | 36287167 | SSGT | INF | KIA | Feb 19, 1945 |
| Wolfe H C | 33698460 | PVT | INF | DOW | Mar 22, 1945 |
| Woyksnar Daniel | 42024987 | SGT | INF | KIA | Feb 22, 1945 |
| Wujcik John N | 36473463 | PFC | INF | KIA | Mar 1, 1945 |
| Young Charles E | 14064108 | PVT | INF | KIA | Mar 2, 1945 |
| Yurkowski Edward | 33892008 | PVT | INF | DOW | Feb 2, 1945 |
908-781-1406 |
|
|